Dandenong to Morwell timetable
Monday to Friday
| Leaves Dandenong | Arrives Morwell | Takes |
|---|---|---|
| 6:28am | 8:01am | 1h 33m |
| 7:08am | 8:41am | 1h 33m |
| 7:49am | 9:21am | 1h 32m |
| 8:26am | 10:00am | 1h 34m |
| 9:09am | 10:40am | 1h 31m |
| 9:49am | 11:09am | 1h 20m |
| 10:31am | 12:00pm | 1h 29m |
| 11:11am | 12:40pm | 1h 29m |
| 11:51am | 1:20pm | 1h 29m |
| 12:31pm | 2:00pm | 1h 29m |
| 1:11pm | 2:40pm | 1h 29m |
| 1:51pm | 3:20pm | 1h 29m |
| 2:31pm | 3:58pm | 1h 27m |
| 3:11pm | 4:38pm | 1h 27m |
| 3:51pm | 5:18pm | 1h 27m |
| 4:31pm | 5:58pm | 1h 27m |
| 5:11pm | 6:38pm | 1h 27m |
| 5:55pm | 7:18pm | 1h 23m |
| 6:35pm | 8:01pm | 1h 26m |
| 7:17pm | 8:42pm | 1h 25m |
| 7:50pm | 9:18pm | 1h 28m |
| 8:30pm | 9:53pm | 1h 23m |
| 9:10pmTue, Thu, Fri only | 10:33pm | 1h 23m |
| 9:50pmTue, Thu, Fri only | 11:13pm | 1h 23m |
| 10:50pmTue, Thu, Fri only | 12:13am | 1h 23m |
| 11:50pmTue, Thu, Fri only | 1:13am | 1h 23m |
| 12:50amTue, Thu, Fri only | 2:13am | 1h 23m |
Saturday
| Leaves Dandenong | Arrives Morwell | Takes |
|---|---|---|
| 7:05am | 8:40am | 1h 35m |
| 8:30am | 10:00am | 1h 30m |
| 9:10am | 10:40am | 1h 30m |
| 9:50am | 11:19am | 1h 29m |
| 10:31am | 12:00pm | 1h 29m |
| 11:11am | 12:40pm | 1h 29m |
| 11:51am | 1:20pm | 1h 29m |
| 12:31pm | 2:00pm | 1h 29m |
| 1:11pm | 2:40pm | 1h 29m |
| 1:51pm | 3:20pm | 1h 29m |
| 2:31pm | 3:58pm | 1h 27m |
| 3:11pm | 4:38pm | 1h 27m |
| 3:51pm | 5:18pm | 1h 27m |
| 4:31pm | 5:58pm | 1h 27m |
| 5:11pm | 6:38pm | 1h 27m |
| 5:51pm | 7:18pm | 1h 27m |
| 6:31pm | 7:58pm | 1h 27m |
| 7:11pm | 8:38pm | 1h 27m |
| 7:50pm | 9:18pm | 1h 28m |
| 8:30pm | 9:53pm | 1h 23m |
| 9:10pm | 10:33pm | 1h 23m |
| 9:50pm | 11:13pm | 1h 23m |
| 10:50pm | 12:13am | 1h 23m |
| 11:50pm | 1:13am | 1h 23m |
| 12:50am | 2:13am | 1h 23m |
Sunday
| Leaves Dandenong | Arrives Morwell | Takes |
|---|---|---|
| 8:30am | 10:00am | 1h 30m |
| 9:10am | 10:40am | 1h 30m |
| 9:50am | 11:19am | 1h 29m |
| 10:31am | 12:00pm | 1h 29m |
| 11:11am | 12:40pm | 1h 29m |
| 11:51am | 1:20pm | 1h 29m |
| 12:31pm | 2:00pm | 1h 29m |
| 1:11pm | 2:40pm | 1h 29m |
| 1:51pm | 3:20pm | 1h 29m |
| 2:31pm | 3:58pm | 1h 27m |
| 3:11pm | 4:38pm | 1h 27m |
| 3:51pm | 5:18pm | 1h 27m |
| 4:31pm | 5:58pm | 1h 27m |
| 5:11pm | 6:38pm | 1h 27m |
| 5:51pm | 7:18pm | 1h 27m |
| 6:31pm | 7:58pm | 1h 27m |
| 7:11pm | 8:38pm | 1h 27m |
| 7:50pm | 9:18pm | 1h 28m |
| 8:30pm | 9:53pm | 1h 23m |
| 9:10pm | 10:33pm | 1h 23m |
| 9:50pm | 11:13pm | 1h 23m |
| 10:50pm | 12:13am | 1h 23m |
| 11:50pm | 1:13am | 1h 23m |
Where to catch it
Board at Dandenong Station.
Times to Morwell are for Morwell Station. The train may go on from there, so check your stop if you are heading further along.
Routes on this trip
| Route | Runs between | First | Last | Weekdays |
|---|---|---|---|---|
| Traralgon | Traralgon - Melbourne via Morwell, Moe & Pakenham timetable | 6:28am | 12:50am | 24 |
| Traralgon | Bairnsdale - Melbourne via Sale & Traralgon timetable | 8:26am | 7:17pm | 3 |
Questions about this trip
How long does the train from Dandenong to Morwell take?
About 1h 27m. The fastest trip takes 1h 20m and the slowest 1h 35m.
What time is the first train?
Weekdays at 6:28am. Saturdays at 7:05am. Sundays at 8:30am.
What time is the last train?
Weekdays at 12:50am. Saturdays at 12:50am. Sundays at 11:50pm.
Do I need to change trains?
No. Every departure on this page goes direct from Dandenong to Morwell.
How many trains run each week?
173 direct departures a week from Dandenong to Morwell.
Are these live times?
No. They are V/Line Trains’s published timetable, and a train can run early or late. Check V/Line Trains for disruptions.
More trips on V/Line Trains
Source: Public Transport Victoria (Department of Transport and Planning), open data under CC BY 4.0. Refreshed 2 November 2026. The current timetable runs to 31 December 2026. These are scheduled times; check V/Line Trains for disruptions. Service summaries are calculated from this published timetable. Report a timetable issue.