The whole day, by hour
Pick your stop and the times change to match. Minutes past each hour.
From Alinga Street to Gungahlin Pl
| Hour | Mon to Thu | Fri |
|---|---|---|
| 6am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 7am | :00 :15 :30 :35 :40 :45 :50 :55 | :00 :15 :30 :35 :40 :45 :50 :55 |
| 8am | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
| 9am | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 10am | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 11am | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 12pm | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 1pm | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 2pm | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 3pm | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 4pm | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 5pm | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 6pm | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 7pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 8pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 9pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 10pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 11pm | :00 :15 :30 | :00 :15 :30 :45 |
| 12am | :00 :15 :30 :45 | |
| 1am | :00 |
| Hour | Sat | Sun |
|---|---|---|
| 6am | :00 :15 :30 :45 | |
| 7am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 8am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 9am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 10am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 11am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 12pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 1pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 2pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 3pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 4pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 5pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 6pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 7pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 8pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 9pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 10pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 11pm | :00 :15 :30 :45 | :00 :15 :30 |
| 12am | :00 :15 :30 :45 | |
| 1am | :00 |
From Gungahlin Place to Alinga St
| Hour | Mon to Thu | Fri |
|---|---|---|
| 6am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 7am | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
| 8am | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 | :00 :05 :10 :15 :20 :25 :30 :35 :40 :45 :50 :55 |
| 9am | :00 :05 :10 :15 :20 :25 :30 :40 :50 | :00 :05 :10 :15 :20 :25 :30 :40 :50 |
| 10am | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 11am | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 12pm | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 1pm | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 2pm | :00 :10 :20 :30 :40 :50 | :00 :10 :20 :30 :40 :50 |
| 3pm | :00 :10 :20 :30 :36 :42 :48 :54 | :00 :10 :20 :30 :36 :42 :48 :54 |
| 4pm | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 5pm | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 | :00 :06 :12 :18 :24 :30 :36 :42 :48 :54 |
| 6pm | :00 :06 :12 :18 :24 :30 :45 | :00 :06 :12 :18 :24 :30 :45 |
| 7pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 8pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 9pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 10pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 11pm | :00 | :00 :15 :30 :45 |
| 12am | :00 :15 :30 |
| Hour | Sat | Sun |
|---|---|---|
| 6am | :00 :15 :30 :45 | |
| 7am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 8am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 9am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 10am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 11am | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 12pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 1pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 2pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 3pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 4pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 5pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 6pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 7pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 8pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 9pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 10pm | :00 :15 :30 :45 | :00 :15 :30 :45 |
| 11pm | :00 :15 :30 :45 | :00 |
| 12am | :00 :15 :30 |
How often it runs
| Friday | To Gungahlin Pl | To Alinga St |
|---|---|---|
| Before 7am | about every 15 min | about every 15 min |
| 7am to 9am | about every 5 min | about every 5 min |
| 9am to 3pm | about every 10 min | about every 10 min |
| 3pm to 6pm | about every 6 min | about every 6 min |
| After 6pm | about every 15 min | about every 15 min |
| Trams a day | 125 | 125 |
| End to end | 24 min | 24 min |
| Monday to Thursday | 119 trams, about every 10 min | 119 trams, about every 6 min |
| Saturdays | 77 trams, about every 15 min | 75 trams, about every 15 min |
| Sundays | 67 trams, about every 15 min | 65 trams, about every 15 min |
When to watch out
Friday, there is no long gap from Alinga Street: the longest wait is 15 min.
The last tram from Alinga Street on Friday leaves at 1:00am.
Friday, there is no long gap from Gungahlin Place: the longest wait is 15 min.
The last tram from Gungahlin Place on Friday leaves at 12:30am.
Coming holiday changes
- New Year's Day, Fri 1 Jan: no trams
Every stop on the 1
Minutes from the first stop on a typical trip. Choose Times to see the whole day at that stop.
To Gungahlin Pl14 stops, about 24 min
- Alinga Street Platform 2 0 min
- Elouera Street Platform 2 2 min
- Ipima Street Platform 2 3 min
- Macarthur Avenue Platform 2 4 min
- Dickson Platform 2 6 min
- Swinden Street Platform 2 8 min
- Phillip Avenue Platform 2 10 min
- EPIC and Racecourse Platform 2 13 min
- Sandford Street Platform 2 15 min
- Well Station Drive Platform 2 17 min
- Nullarbor Avenue Platform 2 19 min
- Mapleton Avenue Platform 2 20 min
- Manning Clark Crescent Platform 2 22 min
- Gungahlin Place Platform 1 24 min
To Alinga St14 stops, about 24 min
- Gungahlin Place Platform 1 0 min
- Manning Clark Crescent Platform 1 2 min
- Mapleton Avenue Platform 1 3 min
- Nullarbor Avenue Platform 1 5 min
- Well Station Drive Platform 1 7 min
- Sandford Street Platform 1 9 min
- EPIC and Racecourse Platform 1 11 min
- Phillip Avenue Platform 1 13 min
- Swinden Street Platform 1 15 min
- Dickson Platform 1 17 min
- Macarthur Avenue Platform 1 19 min
- Ipima Street Platform 1 21 min
- Elouera Street Platform 1 22 min
- Alinga Street Platform 2 24 min
Questions about the 1
What time is the first 1 tram?
Monday to Thursday: 6:00am from Alinga Street and 6:00am from Gungahlin Place. Friday: 6:00am from Alinga Street and 6:00am from Gungahlin Place. Saturdays: 6:00am from Alinga Street and 6:00am from Gungahlin Place. Sundays: 7:00am from Alinga Street and 7:00am from Gungahlin Place.
What time is the last 1 tram?
Monday to Thursday: 11:30pm from Alinga Street and 11:00pm from Gungahlin Place. Friday: 1:00am from Alinga Street and 12:30am from Gungahlin Place. Saturdays: 1:00am from Alinga Street and 12:30am from Gungahlin Place. Sundays: 11:30pm from Alinga Street and 11:00pm from Gungahlin Place.
How often does the 1 run?
About every 10 minutes on Friday, with 125 trams a day from Alinga Street. Monday to Thursday: 119 trams, about every 10 min. Saturdays: 77 trams, about every 15 min. Sundays: 67 trams, about every 15 min.
How long does the 1 take?
About 24 min from Alinga Street to Gungahlin Place, with 14 stops along the way. About 24 min the other way.
Does the 1 run at weekends?
Yes. Saturdays: 77 trams, about every 15 min. Sundays: 67 trams, about every 15 min.
Does the 1 run on public holidays?
New Year's Day, Fri 1 Jan: no trams.
Are these live times?
No. They are Canberra Light Rail’s published timetable, and a tram can run early or late. Check Canberra Light Rail for disruptions.
Source: Canberra Metro Operations, open data under CC BY 4.0. Refreshed 2 November 2026. The current timetable runs to 21 May 2026. These are scheduled times; check Canberra Light Rail for disruptions. Service summaries are calculated from this published timetable. Report a timetable issue.